모든 선박을 안전하고, 신속하게!
M-1 ~ M-7 | For vessels of less than 2,000GRT. | |
---|---|---|
E-1 | For vessels of less than 10,000 GRT. | |
B1 | Bunkering for above vessels. | |
E-2 | For vessels of less than 30,000 GRT. | |
B2 | Bunkering for above vessels. | |
E-3 | For vessels of more than 20,000 GRT, but 20,000~30,000 GRT under the guidance of the Ulsan Port Service. For vessels of more than 150,000 GRT with special permission of the Ulsan Port Service. |
|
B3-1 | Bunkering for more than 20,000 GRT. | |
B3-2 | Bunkering for more than 150,000 GRT. | |
W 1 | For vessels of less than 20,000 GRT with special permission of the Ulsan Port Service. | |
T 1 | For vessels of less than 5,000 GRT. | |
T 2 | For vessels of less than 5,000 GRT. | |
T 3 | For vessels of less than 2,000 GRT. |
N.E current (sometimes reaching about 4 kts) prevails in the outer part of Anchorages E-2 and E-3.
VHF: Ulsan Port service on VHF Channels 14 . Vessels are to advise their ETA pilot boarding ground 2 hours prior to arrival. Pilot on VHF Channels 13/16.